Compare all Zero models
Every model — and each generation split out as its own row, because a bike that jumped platform (S/SR/DS/DSR went Gen2→Gen3 in 2024) is effectively a different machine. Performance, battery, charging, range, drivetrain and chassis from the official manuals, side by side. Sorted by power-to-weight (kg/CV) — lower is quicker. Tap any column to re-sort; scroll right for more. The model column stays pinned.
| Model | Bike | Performance | Battery | Charging | Range | Efficiency | Drivetrain | Chassis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR/F2020–present · FST · Cypher III | G3 | RoadSport | 111 | 83 | 190 | 200 | 227 | 2.05 | 17.3 | 15.1 | 6.6 | 4.9 h | — | 283 | 188 | 16.4 | Belt | 90T / 20T | 787 | 1450 | 120/70-17 · 180/55-17 | Bosch ABS with Advanced MSC (motorcycle stability control) |
| SR/S2020–present · FST · Cypher III | G3 | RoadTouring | 111 | 83 | 190 | 200 | 235 | 2.12 | 17.3 | 15.1 | 6.6 | 4.9 h | — | 275 | 187 | 15.9 | Chain | 90T / 20T | 787 | 1450 | 120/70-17 · 180/55-17 | Bosch Advanced MSC (with ABS) |
| DSR/X2023–present · FST-ADV · Cypher III | G3 | AdventureTouringOff-road | 100 | 75 | 229 | 180 | 247 | 2.47 | 17.3 | 15.1 | 6.6 | 4.9 h | — | 288 | 172 | 16.6 | Belt | 90T / 22T | 828 | 1525 | 120/70-19 · 170/60-17 | Bosch ABS with Advanced MSC (motorcycle stability control) |
| SRG32024–present · FST · Cypher III | G3 | RoadUrban | 86 | 64 | 166 | 167 | 223 | 2.59 | 15.6 | 13.6 | 3.3 | 4.4 h | — | 253 | 164 | 16.2 | Belt | 90T / 20T | 787 | 1450 | 120/70-17 · 180/55-17 | Bosch Base MSC (ABS with Motorcycle Stability Control) |
| DSRG2disc.2016–2023 · SDS · Z-Force (Cypher II) | G2 | Dual-sportOff-road | 69 | 52 | 146 | 163 | 190 | 2.75 | 14.4 | 12.6 | 1.3 | 9.8 h | 171 | — | — | 11.9 | Belt | 90T / 20T | 843 | 1427 | 100/90-19 · 130/80-17 | Bosch Gen 9 ABS |
| FX2014–present · XMX · modular | G1 | Off-roadSupermoto | 44 | 33 | 106 | 137 | 131 | 2.98 | 7.2 | 6.3 | 0.65 | 9.7 h | 104 | 164 | 92 | 14.4 | Belt | 90T / 18T | 881 | 1438 | 90/90-21 · 120/80-18 | Bosch Gen 9 |
| SRG2disc.2014–2023 · SDS · Z-Force (Cypher II) | G2 | RoadUrban | 74 | 55 | 166 | 167 | 222 | 3 | 15.6 | 13.7 | 3 | 4.4 h | 164 | — | — | 10.5 | Belt | 90T / 20T | 787 | 1450 | 120/70-17 · 180/55-17 | Bosch Base MSC (ABS with motorcycle stability control) |
| DSRG32024–present · FST · Cypher III | G3 | Dual-sportOff-road | 80 | 60 | 195 | 167 | 242 | 3.02 | 15.6 | 13.6 | 3.3 | 4.4 h | — | 249 | 161 | 16 | Belt | 90T / 22T | 828 | 1525 | 120/70-19 · 170/60-17 | Bosch Base MSC (motorcycle stability control) ABS |
| FXSdisc.2016–2021 · XMX · modular | G1 | RoadSupermoto | 44 | 33 | 106 | 132 | 133 | 3.02 | 7.2 | 6.3 | 0.65 | 9.7 h | 106 | — | — | 14.7 | Belt | 90T / 18T | 836 | 1422 | 110/70-R17 · 140/70-R17 | Bosch Gen 9 |
| FXE2022–present · XMX · modular (Cypher II) | G2 | UrbanSupermoto | 46 | 34 | 106 | 137 | 140 | 3.04 | 7.2 | 6.3 | 0.65 | 9.7 h | 106 | 169 | 95 | 14.7 | Belt | 90T / 18T | 836 | 1422 | 110/70-R17 · 140/70-R17 | Bosch Gen 9 |
| SG2disc.2014–2023 · SDS · Z-Force (Cypher II) | G2 | RoadUrban | 59 | 44 | 109 | 139 | 185 | 3.14 | 14.4 | 12.6 | 1.3 | 9.8 h | 200 | — | — | 13.9 | Belt | 90T / 20T | 807 | 1410 | 110/70-17 · 140/70-17 | Bosch Gen 9 ABS |
| DSG2disc.2014–2023 · SDS · Z-Force (Cypher II) | G2 | Dual-sportCommute | 59 | 44 | 109 | 139 | 187 | 3.17 | 14.4 | 12.6 | 1.3 | 9.8 h | 191 | — | — | 13.3 | Belt | 90T / 20T | 843 | 1427 | 100/90-19 · 130/80-17 | Bosch Gen 9 ABS |
| SG32024–present · FST · Cypher III | G3 | RoadUrban | 60 | 45 | 132 | 139 | 223 | 3.72 | 14.4 | 12.6 | 3.3 | 5.8 h | — | 248 | 162 | 17.2 | Belt | 90T / 20T | 787 | 1450 | 120/70-17 · 180/55-17 | Bosch ABS with Base MSC (motorcycle stability control) |
| DSG32024–present · FST · Cypher III | G3 | Dual-sportCommute | 60 | 45 | 132 | 139 | 239 | 3.98 | 14.4 | 12.6 | 3.3 | 5.8 h | 173 | 232 | 157 | 12 | Belt | 90T / 20T | 828 | 1525 | 120/70-19 · 170/60-17 | Bosch ABS with Base MSC (motorcycle stability control) |
| LS12026–present · LS · Cypher III | G3 | UrbanA1 | 11 | 8.4 | 51 | 100 | 132 | 12 | 4.4 | 3.7 | 0.8 | 5 h | — | 115 | — | 26.1 | — | 104T / 22T | 780 | 1330 | 110/80-14 · 130/60-13 | ABS equipped (15 A ABS fuse; also Traction Control System with 10 A fuse); brand/generation not specified |
| XB2026–present · X-line · Cypher III | G3 | Off-roadYouth | 5 | 4 | 42 | 45 | 63 | 12.6 | 2.4 | 2.4 | 0.8 | 3 h | 75 | — | — | 31.3 | Chain | — | 832 | 1240 | 70/100-19 · 70/100-19 | — |
| XE2026–present · X-line · Cypher III | G3 | Off-roadLight | 8 | 6 | 58 | 85 | 101 | 12.62 | 4.3 | 4.3 | 0.8 | 5.5 h | 100 | — | — | 23.3 | Chain | — | 900 | 1355 | 70/100-21 · 90/90-18 | — |
Gen = powertrain generation (G2 = SDS · Cypher II, G3 = FST · Cypher III). Multi-generation models appear as one row per generation, each at its latest year of that era; disc. marks a discontinued generation no longer sold.
Efficiency = km per kWh (best published range ÷ battery kWh): how far each unit of energy carries the bike. Light, low-power models top it; a big-battery, high-power bike travels further overall but weighs more and eats more energy per km — the classic range-vs-efficiency trade-off. See the Visual comparisons below for the sweet spot.
Type = final drive: Belt (Gates Carbon Drive, teeth = corona/pignone) or Chain (XB/XE). Full charge = standard onboard 0–100% time (hover for the detail). Range is Zero's figure (empty cells = not published for that model).
Visual comparisons
How the models stack up against each other — and how each spec has evolved across model years.