Zero fastener torques, by model year
Every torque figure in Zero’s Component Fasteners tables for model years 2015 to 2026 — 503 rows read out of 31 official owner manuals across 6 platforms, each traceable to a document and a page. The point of publishing it per model year is that Zero changed some of these figures and the widely circulated community reference carried the old ones forward: its 2017 front axle rows give under half the specified torque on the fastener group that retains the front wheel. 9 such changes are computed here rather than asserted, and 5 rows are flagged where Zero’s own imperial and metric figures are not the same torque.
Your manual is the authority. These figures are transcribed from Zero’s own owner manuals and every row names the document and page it came from, but a transcription is still a transcription. Check anything load-bearing against the manual for your own model year before you put a wrench on it — and if a figure here disagrees with your manual, your manual wins and we would like to know.
TL;DR
- A torque figure without a model year is not a specification. Zero changed 9 entries in these tables between 2015 and 2026, computed by comparing every fastener name across all 31 manuals rather than by reading a changelog. Six of those changes are on the S / DS / SR / DSR platform and three on the FX / FXS / FXE platform.
- The most consequential change is the front axle at MY2017 on the S platform. The front axle pinch bolts went from 12 Nm to 22 Nm and the front axle end bolts from 26 Nm to 54 Nm. The community wiki’s torque page cites the 2017 manual and prints the 2016 values, so a rider following it on a 2017–2019 S, SR, DS or DSR tightens the front wheel to roughly half of Zero’s figure on both fasteners.
- Motor mount bolts stopped being symmetrical at MY2017. Through MY2016 the S-platform table lists them as front and rear, both 20 lb·ft (27 Nm). From MY2017 they are left and right, with the left-hand set raised to 26 lb·ft (35 Nm) while the right stayed at 20 lb·ft (27 Nm). The same split appears in the FX/FXS manual of the same year. Loose motor mounts present as belt misalignment and premature belt wear rather than as an obvious fault, so this one is easy to get wrong and hard to notice.
- The 2021 model year moved five more figures on the S platform, none of them dramatic but all of them real: the rear axle nut from 102 Nm to 100 Nm, the rear axle slider retaining bolts from 26 Nm to 20 Nm, the rear controller heat-sink bolts from 26 Nm to 24 Nm, and the triple clamp pinch bolts from 20 Nm to a single 22 Nm for both clamps where earlier years specified different upper and lower values.
- Zero’s own tables contain 5 rows where the imperial and metric figures are not the same torque. All 5 are the same row in the FX / FXS / FXE manual, repeated across model years 2021 to 2025: "Rear axle slider retaining bolts" is printed as 15 lb·ft (26 Nm), where 15 lb·ft is 20.3 Nm. The S-platform manual of the same years gives 20 Nm for the equivalent fastener, which is what the imperial figure implies. Found by checked arithmetic against the definition of the unit, not by reading.
- This page is a reference, not a substitute for your own manual. It covers the Component Fasteners table that Zero prints in the owner manual — the fasteners an owner is told to check periodically. It does not cover the far larger fastener set in the service manuals, and it deliberately stops at model year 2015: earlier tables exist in our manual index but the machines are old enough that the paper manual in your hand should be the only authority on them.
- Where the community archive and the manuals disagree, the manuals win and the disagreement is stated rather than quietly corrected. The three dangerous rows found in the archive are reproduced below with the measurement that killed each one, because a rider who has already read the wrong figure needs to recognise it, not just be handed a different number.
Why a torque figure needs a model year
Zero prints a Component Fasteners table in every owner manual: a lettered list keyed to a diagram, giving the torque for each fastener the owner is expected to check. The table looks stable from year to year, and mostly it is. That is exactly what makes it dangerous, because when a figure does move, nothing announces it.
Comparing every fastener name across all 31 manuals in our index finds 9 figures that changed between 2015 and 2026. The comparison is done by name, after normalising Zero’s own re-wordings — "Rear sprocket to wheel, 4 bolts" becomes "Rear sprocket to wheel (4 bolts)" between years without the specification moving at all — and positional qualifiers are kept, because left and right motor mounts are different fasteners with different torques.
The table below is that computed diff. It is not a changelog Zero published; it is what falls out of reading the manuals side by side.
| Platform | Fastener | Was | Became | Changed at |
|---|---|---|---|---|
| FX / FXS / FXE | Front axle | 26 Nm (MY2015) | 54 Nm (MY2016) | MY2016 |
| FX / FXS / FXE | Triple tree pinch bolts | 23 Nm (MY2019) | 22 Nm (MY2021) | MY2021 |
| FX / FXS / FXE | Front axle pinch bolts | 13 Nm (MY2019) | 21.7 Nm (MY2021) | MY2021 |
| S / DS / SR / DSR | Front axle pinch bolts | 12 Nm (MY2016) | 22 Nm (MY2017) | MY2017 |
| S / DS / SR / DSR | Front axle end bolts | 26 Nm (MY2016) | 54 Nm (MY2017) | MY2017 |
| S / DS / SR / DSR | Controller heat sink to frame bolts (rear) | 26 Nm (MY2019) | 24 Nm (MY2021) | MY2021 |
| S / DS / SR / DSR | Upper/Lower triple clamps pinch bolts | 20 Nm (MY2019) | 22 Nm (MY2021) | MY2021 |
| S / DS / SR / DSR | Rear axle slider retaining bolts | 26 Nm (MY2019) | 20 Nm (MY2021) | MY2021 |
| S / DS / SR / DSR | Rear axle nut | 102 Nm (MY2019) | 100 Nm (MY2021) | MY2021 |
Computed from the tables, not asserted. "Changed at" is the first model year in our index carrying the new figure — if a manual for an intervening year is missing from the index the change may have landed earlier. Rows where only the wording moved are excluded by the name normalisation; rows where only the rounding moved (16 lb·ft printed as both 22 and 21.7 Nm) are included, because the printed figure is what a reader sets the wrench to.
Do not use an adjacent model year as a fallback
If your model year is missing from a reference, the neighbouring year is not a safe substitute — that is precisely the failure documented below. Get the table from your own manual, or use the lookup on this page, which only ever shows you rows from a manual that covers the year you selected.
The 2017 front axle change, and the reference that missed it
At MY2017 Zero raised both front axle figures on the S platform. The pinch bolts went from 9 lb·ft (12 Nm) to 16 lb·ft (22 Nm), and the axle end bolts from 19 lb·ft (26 Nm) to 40 lb·ft (54 Nm). Both appear in the same table, in the same section, one model year apart.
The community reference most riders found — the Unofficial Zero Manual’s torque page — has a 2017 row citing section 6-6 of the 2017 manual, and prints the 2016 figures. Section 6.6 of that manual is the Component Fasteners table, and it does not contain the numbers the page attributes to it. The page carried the previous year forward, which is the single most likely way a torque reference goes wrong.
| Model year | Front axle pinch bolts | Front axle end bolts | Manual |
|---|---|---|---|
| MY2015 | 9 lb·ft (12 Nm) | 19 lb·ft (26 Nm) | OM-SDS-MY15-English.pdf, p81 |
| MY2016 | 9 lb·ft (12 Nm) | 19 lb·ft (26 Nm) | OM-SDS-MY16-English-06.pdf, p78 |
| MY2017 | 16 lb·ft (22 Nm) | 40 lb·ft (54 Nm) | OM-SDS-MY17-English-AH.pdf, p78 |
| MY2018 | 16 lb·ft (22 Nm) | 40 lb·ft (54 Nm) | OM-SDS-MY18-AF.pdf, p80 |
| MY2019 | 16 lb·ft (22 Nm) | 40 lb·ft (54 Nm) | OM-SDS-MY19-04.pdf, p80 |
MY2015 and MY2016 are identical on this fastener group, and MY2017 through MY2019 are identical to each other, so the change is precisely at MY2017 and not a drift across several years. In every one of these manuals the pinch bolts are keyed K and the axle end bolts S. Page numbers are PDF pages in the file named, not the printed page number.
Wrong in the community archive: 2017 front axle, both fasteners
The archived page states, for 2017 S/SR/DS/DSR, front axle pinch bolts 9 lb·ft (12 Nm) and front axle end bolts 19 lb·ft (26 Nm), citing the 2017 manual. The 2017 manual specifies 16 lb·ft (22 Nm) and 40 lb·ft (54 Nm). The archived figures are the ones printed in the 2016 manual. On a 2017–2019 S, SR, DS or DSR use 22 Nm on the pinch bolts and 54 Nm on the axle end bolt, and if you have already tightened to the lower figures, re-torque before riding.
Motor mounts became asymmetric at MY2017
Through MY2016 the S-platform table lists two motor mount entries, front and rear, both at 20 lb·ft (27 Nm). From MY2017 the same two entries are labelled left and right, and the left-hand set is raised to 26 lb·ft (35 Nm) while the right stays at 20 lb·ft (27 Nm). The FX/FXS manual of the same year carries the same asymmetry.
From MY2021 the S-platform table stops listing the two sides separately and gives a single right-hand-side entry, which is one of the places where reading the tables side by side is more informative than reading any one of them: the left-hand figure did not revert, it stopped being printed in the owner manual.
This matters more than the size of the change suggests. A motor mount torqued to the lower figure does not announce itself; it shows up later as belt misalignment and accelerated belt wear, which a rider is likely to diagnose as a belt problem.
| Manual | Entry as printed | Torque |
|---|---|---|
| OM-SDS-MY16-English-06.pdf, p78 | Motor mount bolts (rear) | 20 lb·ft (27 Nm) |
| OM-SDS-MY17-English-AH.pdf, p78 | Motor mount bolts (left) | 26 lb·ft (35 Nm) |
| OM-SDS-MY17-English-AH.pdf, p78 | Motor mount bolts (right) | 20 lb·ft (27 Nm) |
Taken from the Component Fasteners table of each manual named. The MY2016 pair are labelled front and rear; the MY2017 pair left and right.
Rows where Zero’s own two figures disagree
Every row in these tables gives the torque twice, in pound-feet and in newton-metres. One pound-foot is 1.355818 newton-metres, so the two figures in a row are checkable against each other with arithmetic alone. Doing that across all 503 rows finds 5 where they are not the same torque.
All 5 are the same fastener in the FX / FXS / FXE manual, and the error persists through model years 2021 to 2025: "Rear axle slider retaining bolts" printed as 15 lb·ft (26 Nm). 15 lb·ft is 20.3 Nm. The S-platform manual for the same years gives 20 Nm for the equivalent fastener, which is what the imperial figure implies, so the imperial column is the one to trust in this row.
The tolerance used to flag these is six per cent or 1.2 Nm, whichever is larger. That absorbs honest rounding — Zero prints 16 lb·ft as 22 Nm in one manual and 21.7 Nm in another, and both are the same torque — without absorbing a genuine mismatch, which this one is by a factor of 1.28.
| Model year | Platform | Fastener | As printed | Imperial implies |
|---|---|---|---|---|
| MY2021 | FX / FXS / FXE | Rear axle slider retaining bolts | 15 lb·ft (26 Nm) | 20.3 Nm |
| MY2022 | FX / FXS / FXE | Rear axle slider retaining bolts | 15 lb·ft (26 Nm) | 20.3 Nm |
| MY2023 | FX / FXS / FXE | Rear axle slider retaining bolts | 15 lb·ft (26 Nm) | 20.3 Nm |
| MY2024 | FX / FXS / FXE | Rear axle slider retaining bolts | 15 lb·ft (26 Nm) | 20.3 Nm |
| MY2025 | FX / FXS / FXE | Rear axle slider retaining bolts | 15 lb·ft (26 Nm) | 20.3 Nm |
Checked against 1 lb·ft = 1.355818 Nm with 6% or 1.2 Nm of slack, whichever is larger. This is arithmetic on the published figures, not a comparison against any other source.
Which column wins
When the two figures in a row disagree, prefer the one corroborated by another manual for the same fastener rather than assuming either column is authoritative. In the one case found here, the imperial figure is corroborated and the metric figure is not.
How to read the table
The letter in the first column keys the fastener to an exploded diagram printed beside the table in the manual. The letters are not stable between model years or between platforms — the same letter is a different fastener in the FX manual than in the S manual — so use them only within the one table you are reading.
The notes column is Zero’s own, and the distinction it draws matters: Loctite 242 is a medium-strength threadlocker applied to fasteners that must not loosen, while anti-seize is a lubricant applied to fasteners that must come apart again. They are not interchangeable, and a fastener specified with anti-seize will read as over-torqued if you threadlock it instead.
- 503 rows across 31 owner manuals, covering 42 distinct fasteners once Zero’s re-wordings are normalised.
- 6 platforms: DSR/X, FST ADV, FX / FXS / FXE, S / DS / SR / DSR, SR/F & SR/S, SR/S.
- The heaviest single figure in the set is the swingarm main pivot bolt at 75 lb·ft (102 Nm); the lightest is the rear brake pad pin at 6 lb·ft (8 Nm).
- Where a row carries two torques — the upper and lower triple clamps in the older S tables — both are kept and shown, because dropping one silently halves the information in that row.
Use a torque wrench you have checked
The figures on this page are only as good as the tool applying them. A click-type wrench left loaded drifts, and most of these fasteners are in the 20–55 Nm band where a 15% error is easy to introduce and hard to feel.
What this reference does not cover
The scope is the owner-manual Component Fasteners table for model years 2015 and later. Three things are deliberately outside it.
- Model years 2013 and 2014. Their tables are in our manual index, and the community archive carries two rows for them that are certainly wrong — a rear axle nut given as "75 lb·ft (20 Nm)", where 75 lb·ft is 102 Nm, and front caliper mount bolts given as "12 lb·ft (20 Nm)" where 12 lb·ft is 16 Nm and every adjacent year specifies 26 Nm. We do not publish a corrected 2013 table because confirming it needs a 2013 manual we do not have; use the paper manual for those machines.
- The service-manual fastener set. The service manuals specify many more fasteners than the owner manual does, including ones on the high-voltage side. Those procedures need the service manual and its safety sequence, not a lookup table.
- The 2026 light line — LS1, XB and XE. Different architecture, different fasteners, and their manuals do not print a Component Fasteners table in the same form.
High-voltage fasteners are not in scope
Nothing on this page authorises work on the high-voltage system. A Zero pack sits at over 100 V and its terminals stay live with the bike off. High-voltage work needs the service manual’s de-energise and lockout sequence, the right insulated tools and training — and the community archive gets that sequence wrong too, giving a de-energise threshold of 12 V where the OEM figure is 2 V.
Find your table
Pick your platform and model year. This only ever shows rows from a manual that covers the year you selected — there is no neighbouring row to slip onto, which is the failure mode the rest of this page documents.
Two annotations are computed rather than hand-placed. A blue row is a figure that differs from the newest earlier manual we hold for that platform, so if you learned the old number you can see that it moved. An amber row is one where Zero’s own imperial and metric figures are not the same torque.
23_SDS_OM_-_English-88-09956-06.pdfComponent Fasteners table, PDF page 80DS, DSR, S
| Key | Fastener | Torque | Note |
|---|---|---|---|
| A | Headlight bolts | 11 Nm8 lb·ft | Use Loctite 242 (or equivalent) |
| B | Handlebar clamp mount bolts | 26 Nm19 lb·ft | — |
| C | Rear shock mount bolts | 54 Nm40 lb·ft | — |
| D | Seat retaining bolts | 22 Nm16 lb·ft | — |
| E | Rear sprocket to wheel (4 bolts) | 35 Nm26 lb·ft | Use Loctite 242 (or equivalent) |
| F | Rear brake pad pin | 8 Nm6 lb·ft | — |
| G | Controller heat sink to frame bolts (rear) | 24 Nm18 lb·ft | — |
| H | Controller heat sink to frame (front) | 26 Nm19 lb·ft | — |
| I | Main pivot bolt (swingarm) | 102 Nm75 lb·ft | — |
| J | Upper/Lower triple clamps pinch bolts | 22 Nm16 lb·ft | Use Loctite 242 (or equivalent) |
| K | Front axle pinch bolts | 22 Nm16 lb·ft | Use Loctite 242 (or equivalent) |
| L | Motor mount bolts (4 bolts - right-hand side) | 27 Nm20 lb·ft | — |
| M | Rear brake pedal pivot bolt | 46 Nm34 lb·ft | Use Loctite 242 (or equivalent) |
| N | Rear brake master cylinder to frame bolts | 12 Nm9 lb·ft | Use Loctite 242 (or equivalent) |
| O | Rear axle slider retaining bolts | 20 Nm15 lb·ft | — |
| P | Rear axle nut | 100 Nm73.75 lb·ft | Use Loctite 242 (or equivalent) |
| Q | Motor mount bolts (4 bolts - left-hand side) | 35 Nm26 lb·ft | — |
| R | Front caliper mount bolts | 26 Nm19 lb·ft | Use Loctite 242 (or equivalent) |
| S | Front axle end bolt | 54 Nm40 lb·ft | Use Loctite anti-seize lubricant (or equivalent) 6.6 |
Every table in full
All 31 Component Fasteners tables, rendered into the page itself so that every figure is readable with JavaScript off, by a screen reader and by a crawler. Ordered by platform, then by model year.
DSR/X — MY2023
23_DSRX_OM_-_English_-_88-09970-AK.pdf · PDF page 108 · DSR/X
| Key | Fastener | Torque | Note |
|---|---|---|---|
| A | Upper/Lower triple clamps pinch bolts | 22 Nm (16 lb·ft) | Use Loctite® 242® (or equivalent) |
| B | Rear sprocket to wheel bolts | 35 Nm (26 lb·ft) | ) Use Loctite® 242® (or equivalent) |
| C | Rear brake caliper brake pad bolt | 9.5 Nm (7 lb·ft) | Use Loctite® 242® (or equivalent) |
| D | Rear shock mount bolts | 71 Nm (52 lb·ft) | — |
| E | Handlebar clamp mount bolts | 26 Nm (19 lb·ft) | — |
| F | Headlight mount bolts | 5 Nm (3.7 lb·ft) | Use Loctite® 242® (or equivalent) |
| G | Front axle | 54 Nm (40 lb·ft) | Use Loctite® anti-seize lubricant (or equivalent) |
| H | Front axle pinch bolts | 22 Nm (16 lb·ft) | Use Loctite® 242® (or equivalent) |
| I | Rear brake master cylinder mount bolts | 9.5 Nm (7 lb·ft) | Use Loctite® 242® (or equivalent) |
| J | Rear brake pedal pivot bolt | 46 Nm (34 lb·ft) | Use Loctite® 242® (or equivalent) |
| K | Swingarm bolts | 33 Nm (24.5 lb·ft) | Use Loctite® 242® (or equivalent) |
| L | Rear axle adjustment bolts | 13.5 Nm (10 lb·ft) | Use Loctite® 242® (or equivalent) |
| M | Rear axle nut | 102 Nm (75 lb·ft) | Use Loctite® 242® (or equivalent) |
| N | Motor mount side plate bolts | 34 Nm (25 lb·ft) | Use Loctite® 242® (or equivalent) |
| O | Front brake caliper mount bolts | 41 Nm (30 lb·ft) | Use Loctite® 242® (or equivalent) |
| P | Front brake caliper brake pad bolts | 9 Nm (6.6 lb·ft) | Use Loctite® 242® (or equivalent) 6.6 Maintaining Your Motorcycle |
DSR/X — MY2025
25_DSRX_EU-English-_8811972-AF.pdf · PDF page 108 · DS, DSR, DSR/X
| Key | Fastener | Torque | Note |
|---|---|---|---|
| A | Upper/Lower triple clamps pinch bolts | 22 Nm (16 lb·ft) | Use Loctite® 242® (or equivalent) |
| B | Rear sprocket to wheel bolts | 35 Nm (26 lb·ft) | ) Use Loctite® 242® (or equivalent) |
| C | Rear brake caliper brake pad bolt | 9.5 Nm (7 lb·ft) | Use Loctite® 242® (or equivalent) |
| D | Rear shock mount bolts | 71 Nm (52 lb·ft) | — |
| E | Handlebar clamp mount bolts | 26 Nm (19 lb·ft) | — |
| F | Headlight mount bolts | 5 Nm (3.7 lb·ft) | Use Loctite® 242® (or equivalent) |
| G | Front axle | 54 Nm (40 lb·ft) | Use Loctite® anti-seize lubricant (or equivalent) |
| H | Front axle pinch bolts | 22 Nm (16 lb·ft) | Use Loctite® 242® (or equivalent) |
| I | Rear brake master cylinder mount bolts | 9.5 Nm (7 lb·ft) | Use Loctite® 242® (or equivalent) |
| J | Rear brake pedal pivot bolt | 46 Nm (34 lb·ft) | Use Loctite® 242® (or equivalent) |
| K | Swingarm bolts | 33 Nm (24.5 lb·ft) | Use Loctite® 242® (or equivalent) |
| L | Rear axle adjustment bolts | 13.5 Nm (10 lb·ft) | Use Loctite® 242® (or equivalent) |
| M | Rear axle nut | 102 Nm (75 lb·ft) | Use Loctite® 242® (or equivalent) |
| N | Motor mount side plate bolts | 34 Nm (25 lb·ft) | Use Loctite® 242® (or equivalent) |
| O | Front brake caliper mount bolts | 41 Nm (30 lb·ft) | Use Loctite® 242® (or equivalent) |
| P | Front brake caliper brake pad bolts | 9 Nm (6.6 lb·ft) | Use Loctite® 242® (or equivalent) 6.6 Maintaining Your Motorcycle |
FST ADV — MY2024
24MY_FST_ADV_OM_-_English-_EU_-_8811908-AH.pdf · PDF page 108 · DS, DSR, DSR/X
| Key | Fastener | Torque | Note |
|---|---|---|---|
| A | Upper/Lower triple clamps pinch bolts | 22 Nm (16 lb·ft) | Use Loctite® 242® (or equivalent) |
| B | Rear sprocket to wheel bolts | 35 Nm (26 lb·ft) | ) Use Loctite® 242® (or equivalent) |
| C | Rear brake caliper brake pad bolt | 9.5 Nm (7 lb·ft) | Use Loctite® 242® (or equivalent) |
| D | Rear shock mount bolts | 71 Nm (52 lb·ft) | — |
| E | Handlebar clamp mount bolts | 26 Nm (19 lb·ft) | — |
| F | Headlight mount bolts | 5 Nm (3.7 lb·ft) | Use Loctite® 242® (or equivalent) |
| G | Front axle | 54 Nm (40 lb·ft) | Use Loctite® anti-seize lubricant (or equivalent) |
| H | Front axle pinch bolts | 22 Nm (16 lb·ft) | Use Loctite® 242® (or equivalent) |
| I | Rear brake master cylinder mount bolts | 9.5 Nm (7 lb·ft) | Use Loctite® 242® (or equivalent) |
| J | Rear brake pedal pivot bolt | 46 Nm (34 lb·ft) | Use Loctite® 242® (or equivalent) |
| K | Swingarm bolts | 33 Nm (24.5 lb·ft) | Use Loctite® 242® (or equivalent) |
| L | Rear axle adjustment bolts | 13.5 Nm (10 lb·ft) | Use Loctite® 242® (or equivalent) |
| M | Rear axle nut | 102 Nm (75 lb·ft) | Use Loctite® 242® (or equivalent) |
| N | Motor mount side plate bolts | 34 Nm (25 lb·ft) | Use Loctite® 242® (or equivalent) |
| O | Front brake caliper mount bolts | 41 Nm (30 lb·ft) | Use Loctite® 242® (or equivalent) |
| P | Front brake caliper brake pad bolts | 9 Nm (6.6 lb·ft) | Use Loctite® 242® (or equivalent) 6.6 Maintaining Your Motorcycle |
FST ADV — MY2026
26_FST_ADV_-_EU_-_English-_8812128-AC.pdf · PDF page 108 · DS, DSR/X
| Key | Fastener | Torque | Note |
|---|---|---|---|
| A | Upper/Lower triple clamps pinch bolts | 22 Nm (16 lb·ft) | Use Loctite® 242® (or equivalent) |
| B | Rear sprocket to wheel bolts | 35 Nm (26 lb·ft) | ) Use Loctite® 242® (or equivalent) |
| C | Rear brake caliper brake pad bolt | 9.5 Nm (7 lb·ft) | Use Loctite® 242® (or equivalent) |
| D | Rear shock mount bolts | 71 Nm (52 lb·ft) | — |
| E | Handlebar clamp mount bolts | 26 Nm (19 lb·ft) | — |
| F | Headlight mount bolts | 5 Nm (3.7 lb·ft) | Use Loctite® 242® (or equivalent) |
| G | Front axle | 54 Nm (40 lb·ft) | Use Loctite® anti-seize lubricant (or equivalent) |
| H | Front axle pinch bolts | 22 Nm (16 lb·ft) | Use Loctite® 242® (or equivalent) |
| I | Rear brake master cylinder mount bolts | 9.5 Nm (7 lb·ft) | Use Loctite® 242® (or equivalent) |
| J | Rear brake pedal pivot bolt | 46 Nm (34 lb·ft) | Use Loctite® 242® (or equivalent) |
| K | Swingarm bolts | 33 Nm (24.5 lb·ft) | Use Loctite® 242® (or equivalent) |
| L | Rear axle adjustment bolts | 13.5 Nm (10 lb·ft) | Use Loctite® 242® (or equivalent) |
| M | Rear axle nut | 102 Nm (75 lb·ft) | Use Loctite® 242® (or equivalent) |
| N | Motor mount side plate bolts | 34 Nm (25 lb·ft) | Use Loctite® 242® (or equivalent) |
| O | Front brake caliper mount bolts | 41 Nm (30 lb·ft) | Use Loctite® 242® (or equivalent) |
| P | Front brake caliper brake pad bolts | 9 Nm (6.6 lb·ft) | Use Loctite® 242® (or equivalent) 6.6 Maintaining Your Motorcycle |
FX / FXS / FXE — MY2015
OM-XMX-MY15-English.pdf · PDF page 77 · FX
| Key | Fastener | Torque | Note |
|---|---|---|---|
| A | Front axle | 26 Nm (19 lb·ft) | Use Loctite 242 (or equivalent) |
| B | Handlebar clamp mount bolts | 24 Nm (18 lb·ft) | — |
| C | Main pivot bolt/nut (swingarm) | 102 Nm (75 lb·ft) | Use Loctite 242 (or equivalent) |
| D | Shock mount bolts (upper/lower) | 70.5 Nm (52 lb·ft) | / 38 lb ft (51.5 Nm) - |
| E | Rear caliper mount bolts | 20 Nm (15 lb·ft) | Use Loctite 242 (or equivalent) |
| F | Motor mount bolts (rear) | 27 Nm (20 lb·ft) | — |
| G | Motor mount bolts (front) | 27 Nm (20 lb·ft) | — |
| H | Triple tree pinch bolts | 23 Nm (17 lb·ft) | — |
| I | Front axle pinch bolts | 13 Nm (9.5 lb·ft) | — |
| J | Rear axle end bolt | 102 Nm (75 lb·ft) | Use Loctite 242 (or equivalent) |
| K | Rear axle pinch bolts | 26 Nm (19 lb·ft) | Use Loctite 242 (or equivalent) |
| L | Front caliper mount bolts | 26 Nm (19 lb·ft) | Use Loctite 242 (or equivalent) 5.5 Zero Owner's Manual (FX).book Page 6 Thursday, April 5, 2018 1:40 PM Maintaining You |
FX / FXS / FXE — MY2016
OM-XMX-MY16-English-04.pdf · PDF page 76 · FX, FXS
| Key | Fastener | Torque | Note |
|---|---|---|---|
| A | Front axle | 54 Nm (40 lb·ft) | Use Loctite 242 (or equivalent) |
| B | Handlebar clamp mount bolts | 24 Nm (18 lb·ft) | — |
| C | Main pivot bolt/nut (swingarm) | 102 Nm (75 lb·ft) | Use Loctite 242 (or equivalent) |
| D | Shock mount bolts (upper/lower) | 70.5 Nm (52 lb·ft) | / 38 lb·ft (51.5 Nm) - |
| E | Rear caliper mount bolts | 20 Nm (15 lb·ft) | Use Loctite 242 (or equivalent) |
| F | Motor mount bolts (rear) | 27 Nm (20 lb·ft) | — |
| G | Motor mount bolts (front) | 27 Nm (20 lb·ft) | — |
| H | Triple tree pinch bolts | 23 Nm (17 lb·ft) | — |
| I | Front axle pinch bolts | 13 Nm (9.5 lb·ft) | Use Loctite anti-seize lubricant (or equivalent) |
| J | Rear axle end bolt | 102 Nm (75 lb·ft) | Use Loctite 242 (or equivalent) |
| K | Front caliper mount bolts | 26 Nm (19 lb·ft) | Use Loctite 242 (or equivalent) 6.6 Zero Owner's Manual (FX and FXS).book Page 7 Thursday, April 5, 2018 12:01 PM Mainta |
FX / FXS / FXE — MY2017
OM-XMX-MY17-English-AE.pdf · PDF page 76 · FX, FXS
| Key | Fastener | Torque | Note |
|---|---|---|---|
| A | Front axle | 54 Nm (40 lb·ft) | Use Loctite 242 (or equivalent) |
| B | Handlebar clamp mount bolts | 24 Nm (18 lb·ft) | — |
| C | Main pivot bolt/nut (swingarm) | 102 Nm (75 lb·ft) | Use Loctite 242 (or equivalent) |
| D | Shock mount bolts (upper/lower) | 70.5 Nm (52 lb·ft) | / 38 lb·ft (51.5 Nm) - |
| E | Rear caliper mount bolts | 20 Nm (15 lb·ft) | Use Loctite 242 (or equivalent) |
| F | Motor mount bolts (left) | 35 Nm (26 lb·ft) | — |
| G | Motor mount bolts (rear) | 27 Nm (20 lb·ft) | — |
| H | Triple tree pinch bolts | 23 Nm (17 lb·ft) | — |
| I | Front axle pinch bolts | 13 Nm (9.5 lb·ft) | Use Loctite anti-seize lubricant (or equivalent) |
| J | Rear axle end bolt | 102 Nm (75 lb·ft) | Use Loctite 242 (or equivalent) |
| K | Front caliper mount bolts | 26 Nm (19 lb·ft) | Use Loctite 242 (or equivalent) 6.6 Zero Owner's Manual (FX and FXS).book Page 7 Thursday, April 5, 2018 10:32 AM Mainta |
FX / FXS / FXE — MY2018
OM-XMX-MY18-English-AE.pdf · PDF page 78 · FX, FXS
| Key | Fastener | Torque | Note |
|---|---|---|---|
| A | Front axle | 54 Nm (40 lb·ft) | Use Loctite 242 (or equivalent) |
| B | Handlebar clamp mount bolts | 24 Nm (18 lb·ft) | — |
| C | Main pivot bolt/nut (swingarm) | 102 Nm (75 lb·ft) | Use Loctite 242 (or equivalent) |
| D | Shock mount bolts (upper/lower) | 70.5 Nm (52 lb·ft) | / 38 lb·ft (51.5 Nm) - |
| E | Rear caliper mount bolts | 20 Nm (15 lb·ft) | Use Loctite 242 (or equivalent) |
| F | Motor mount bolts (left) | 35 Nm (26 lb·ft) | — |
